Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Born | Maria Catharina | - | 1225 |
| Dielz | Catharina Elisabeth | 29 AUG 1797 - 2 JUN 1867 | 1226 |
| Dielz | Paulus | - | 1227 |
| Dielz | Quierin | - | 1228 |
| Diener | Anna Catharina | - | 1229 |
| Franz | Catharina Elisabetha | - 31 JUL 1810 | 1230 |
| Hör | Anna Magartha | 9 JUL 1704 - | 1231 |
| Hör | Johann Nickel | - | 1232 |
| Kappel | Johannes | - | 1233 |
| Kappel | Maria Catharina | 11 MAY 1777 - | 1234 |
| Kappel | Phillipp | - | 1235 |
| Kempf | Maria Julianna | 14 FEB 1752 - | 1236 |
| Kempf | Philipp Conrad | - | 1237 |
| Krämer | Anna Margaretha | - 28 DEC 1742 | 1238 |
| Kuntz | Wilhelm Ludwig | 22 APR 1775 - | 1239 |
| Kunz | Anna Magdalena | - | 1240 |
| Kunz | Maria Catharina | 16 SEP 1801 - 10 MAR 1855 | 1241 |
| Kunz ? Kuntz | Johann Georg | 29 NOV 1752 - | 1242 |
| Kunz ? Kuntz | Johann Niklolaus | - | 1243 |
| Lucas | Elisabeth Ursula | 1726 - | 1244 |
| Lucas | Johann | - | 1245 |
| Meiß | Sophia Magdalena | 3 DEC 1748 - | 1246 |
| Meyss | Samuel | - | 1247 |
| Meyss ? Meiß | Charlotte Margaretha | 7 OCT 1776 - | 1248 |
| Müller | Andreas | - | 1249 |
Displaying 26 - 50