Displaying 51 - 74
Surname | Name | Dates | Link |
---|---|---|---|
Müller | Elisabetha | 20 JAN 1828 - 6 SEP 1861 | 1250 |
Müller | Johann Daniel | 15 MAR 1792 - 4 JAN 1871 | 1251 |
Müller | Johann Franzisku | - | 1252 |
Müller | Johann Nikolaus | 4 JAN 1741 - 5 DEC 1808 | 1253 |
Müller | Maria Magaretha | 1748 - | 1254 |
Odon ? Otto | Anna Magdalena | 24 AUG 1761 - | 1255 |
Odon ? Otto | Daniel | - | 1256 |
Reutler | Johann Sebastian | - | 1257 |
Reutler | Katharina Sophia | 9 MAR 1792 - 13 DEC 1831 | 1258 |
Rofs | Anna Catharina | - | 1259 |
Schmeer | Friedrich Ludwig Quirin | 23 FEB 1828 - 19 JAN 1904 | 1260 |
Schmeer | Friedrich Philipp | 5 APR 1855 - 19 MAY 1931 | 1261 |
Schmeer | Friedrich Wilhelm | 4 MAY 1888 - 22 OCT 1969 | 1262 |
Schmierer | Johann Mathias | 3 OCT 1793 - 29 MAR 1830 | 1263 |
Schmierer | Johannes | 18 JAN 1749 - 24 MAR 1798 | 1264 |
Schmierer | Paul | - 12 FEB 1798 | 1265 |
Siegel | Friedrich Carl | 27 DEC 1829 - 6 JAN 1874 | 1266 |
Siegel | Friedrich Karl | 4 OCT 1797 - 19 DEC 1862 | 1267 |
Siegel | Katharina Christina | 8 JAN 1859 - 18 FEB 1924 | 1268 |
Siegel | Peter | - | 1269 |
Siegel | Philipp | - | 1270 |
Siegel | Susanne | 2 NOV 1783 - | 1271 |
Thräner ? Trein | Anna Catharina | - | 1272 |
Thräner? | Nikolaus | - | 1273 |
Displaying 51 - 74