Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Anna Katharina | - | 1200 | |
Catharina | - | 1201 | |
Anna Elisabeth Catharina | ABT 1666 - 4 JUL 1747 | 1202 | |
Bach | Eva Elisabetha | - | 1203 |
Bachmeyer | Anna Magdalena | 23 JUN 1729 - | 1204 |
Bachmeyer | Johann Nikolaus | - | 1205 |
Bachmeyer | Johann Philipp | - | 1206 |
Bachmeyer | Maria Catharina | 11 JAN 1740 - 20 SEP 1790 | 1207 |
Becker | Carolina Christina | 10 FEB 1832 - 17 JAN 1917 | 1208 |
Becker | Dorothea Magdalena | - | 1209 |
Becker | Georg Nikolaus | 26 NOV 1767 - 18 DEC 1813 | 1210 |
Becker | Hans Eberhard | 1692 - | 1211 |
Becker | Johann Arnold (Hans Arnet) | ABT 1667 - 23 APR 1742 | 1212 |
Becker | Johann Eberhard | ABT 1619 - 9 MAR 1719 | 1213 |
Becker | Johann Nikolaus | 15 MAY 1727 - | 1214 |
Becker | Johann Wilhelm | 22 JUL 1804 - 1 AUG 1850 | 1215 |
Becker | Katharina Elisabeth | 18 OCT 1764 - | 1216 |
Becker | Mathias | ABT 1576 - | 1217 |
Becker | Peter | - | 1218 |
Bernhard | Anna Gerdruth | 7 DEC 1778 - | 1219 |
Bernhard | Christian | - | 1220 |
Bier | Anna Catharina | 10 JAN 1800 - 9 APR 1861 | 1221 |
Bier | Johannes | - | 1222 |
Bier | Katharina Elisabeth | - | 1223 |
Bier | Martin | 6 FEB 1776 - | 1224 |
Displaying 1 - 25